Barbour Size Guide
Finding the right Barbour size is essential to ensure optimal comfort and a fit suited to your needs. Barbour clothing generally runs true to size, with enough room to wear an extra layer underneath.
How to take your measurements
-
Chest circumference: measure at the widest point, under the armpits, without tightening the tape measure.
-
Waist circumference: measure at the natural waistline, where the garment sits comfortably.
-
Arm length: measure from the shoulder to the wrist, with your arm slightly bent.
If you hesitate between two sizes, choose the larger one for a more comfortable fit, especially for jackets and coats.
Men's sizes – jackets and coats
| UK Size | EU Size | Chest circumference | Waist circumference | Arm length |
|---|---|---|---|---|
| 36 | 40–42 | 86–91 cm | 71–76 cm | 81–84 cm |
| 38 | 44–46 | 91–96 cm | 76–81 cm | 84–86 cm |
| 40 | 48–50 | 96–102 cm | 81–86 cm | 86–89 cm |
| 42 | 52–54 | 102–107 cm | 86–91 cm | 89–91 cm |
| 44 | 56–58 | 107–112 cm | 91–94 cm | 91–94 cm |
| 46 | 60–62 | 112–117 cm | 94–102 cm | 94–102 cm |
Men's sizes – knitwear, polos, and t-shirts
| Letter Size | UK Size | EU Size | Chest circumference |
|---|---|---|---|
| XS | 35–36 | 42–44 | 86–91 cm |
| S | 37–38 | 44–46 | 91–96 cm |
| M | 39–40 | 48–50 | 96–102 cm |
| L | 42–44 | 52–54 | 102–107 cm |
| XL | 46–48 | 56–58 | 107–112 cm |
| XXL | 49–51 | 60–62 | 112–117 cm |
Women's sizes
| UK Size | FR/EU Size |
|---|---|
| 6 | 34 |
| 8 | 36 |
| 10 | 38 |
| 12 | 40 |
| 14 | 42 |
| 16 | 44 |
| 18 | 46 |
| 20 | 48 |
| 22 | 50 |
Fit tips
Barbour offers several fits depending on the range, including classic or more modern fits. For a Barbour jacket worn daily, choose your usual size if you prefer a fitted style, or one size up if you want more room.
Hats and accessories
| Size | Head circumference |
|---|---|
| M | 56–57 cm |
| L | 58–59 cm |
| XL | 60–61 cm |
Need help?
Unsure about which size to choose? Our teams can help you find the Barbour fit best suited to your body type and intended use.