Schoffel Size Guide
Finding the right Schöffel Country size ensures you enjoy a comfortable fit, designed for outdoor activities, country pursuits, and everyday wear. Schöffel garments are generally true to size, with different lengths depending on the men's and women's ranges.
How to take your measurements
-
Chest circumference: measure at the widest point, under the armpits, without tightening the tape measure.
-
Waist circumference: measure at the narrowest part of your waist, where the garment naturally sits.
-
Hip circumference: measure at the widest point of your hips for trousers and skirts.
-
Inseam length: measure from the crotch to the ankle.
-
Head circumference: for caps and hats, measure just above the eyebrows and around the head.
If you hesitate between two sizes, choose the larger one for a more comfortable fit, especially if you plan to wear an additional layer underneath.
Men's sizes - jackets and coats
| Schöffel Size | UK Size | EU Size | Chest Circumference |
|---|---|---|---|
| 36 | S | 46 | 91 cm |
| 38 | S/M | 48 | 97 cm |
| 40 | M/L | 50 | 102 cm |
| 42 | L | 52 | 107 cm |
| 44 | L/XL | 54 | 112 cm |
| 46 | XL | 56 | 117 cm |
| 48 | 2XL | 58 | 122 cm |
| 50 | 2XL | 60 | 127 cm |
| 52 | 3XL | 62 | 132 cm |
| 54 | 3XL | 64 | 137 cm |
Men's sizes - shirts
| Schöffel Size | International | Chest Circumference |
|---|---|---|
| S | S | 86–91 cm |
| S/M | S/M | 91–97 cm |
| M/L | M/L | 102–107 cm |
| L | L | 107–112 cm |
| XL | XL | 112–117 cm |
| 2XL | XXL | 117–123 cm |
| 3XL | XXL / 3XL | 122–127 cm |
| 4XL | 3XL | 132–137 cm |
Men's sizes - polo shirts and t-shirts
| Size | Chest Circumference |
|---|---|
| S | 91–97 cm |
| M | 97–102 cm |
| L | 102–107 cm |
| XL | 107–112 cm |
| 2XL | 112–117 cm |
| 3XL | 117–122 cm |
Women's sizes - jackets
| UK Size | EU Size |
|---|---|
| 8 | 34 |
| 10 | 36 |
| 12 | 38 |
| 14 | 40 |
| 16 | 42 |
| 18 | 44 |
| 20 | 46 |
Women's sizes - clothing
| Schöffel Size | UK Size | EU Size |
|---|---|---|
| 34 | 8 | 34 |
| 36 | 10 | 36 |
| 38 | 12 | 38 |
| 40 | 14 | 40 |
| 42 | 16 | 42 |
| 44 | 18 | 44 |
| 46 | 20 | 46 |
Trousers and breeks
| Schöffel Size | Waist Circumference |
|---|---|
| 46 | 93–96 cm |
| 48 | 97–100 cm |
| 50 | 101–104 cm |
| 52 | 105–108 cm |
| 54 | 109–112 cm |
| 56 | 113–116 cm |
| 58 | 117–120 cm |
| 60 | 121–124 cm |
Hats and caps
| Size | Head Circumference |
|---|
| Size | Head Circumference |
|---|---|
| 55 | 55 cm |
| 56 | 56 cm |
| 57 | 57 cm |
| 58 | 58 cm |
| 59 | 59 cm |
| 60 | 60 cm |
| 61 | 61 cm |
| 62 | 62 cm |
| 63 | 63 cm |
Fit advice
Schöffel Country offers fits designed for movement and comfort, with good freedom in the shoulders and bust.
For a jacket worn over a thin shirt, take your usual size; for colder use with a jumper or waistcoat, go up a size if you're unsure.
Sizes may vary slightly between product families, especially between jackets, shirts, knitwear, and trousers.
Need help?
Unsure about which size to choose? Our team can help you find the Schöffel Country fit best suited to your body shape and intended use.